Overview
The Engelberg Family Foundation, based in Woodmere, NY, is a philanthropic organization with assets totaling $63,245. The foundation's expenses amount to $54,272, while its revenue is $62,475. It focuses on funding initiatives in education, religion, and human services. The foundation supports a wide range of cities across the United States, including major areas such as New York, Los Angeles, Miami, and Seattle, among others. It operates in several states including California, Florida, Illinois, Maryland, North Carolina, New Jersey, New York, Oklahoma, Pennsylvania, and Washington. The foundation is led by Mindy Engelberg as President and Michael Engelberg as Secretary, both of whom serve without compensation.
Focus areas
Geographic focus
See real-time funding availability
View funding probability data
Sign in to viewView detailed grant size data
Sign in to viewExample compatibility analysis for demonstration purposes
Match Score measures the compatibility between your organization and this funder based on focus areas alignment (92%), geographic location preferences (85%), previous grantees similarity (88%), grant size match (78%), application process compatibility (73%), and timeline compatibility (80%).
Financials
in 2024, compared to $55,042 in 2023
47 grants awarded in 2024
Of total expenses go to programs
Grants
| Purpose | Location | |||
|---|---|---|---|---|
| $15,000 | ONE ISRAEL FUND | DONEES UNRESTRICTED EXEMPT PURPOSES | 445 CENTRAL AVE 210 CEDARHURST, NY US | 2023 |
| $10,000 | CHABAD OF MID SUFFOLK | DONEES UNRESTRICTED EXEMPT PURPOSES | 318 VETERANS MEMORIAL HWY COMMACK, NY US | 2022 |
| $10,000 | KOLLEL OF ELIZABETH | DONEES UNRESTRICTED EXEMPT PURPOSES | 1391 NORTH AVE ELIZABETH, NJ US | 2022 |
| $10,000 | OPERATION WARM | DONEES UNRESTRICTED EXEMPT PURPOSES | PO BOX 822431 PHILADELPHIA, PA US | 2022 |
| $10,000 | CONG TIFERES MOSHE | DONEES UNRESTRICTED EXEMPT PURPOSES | 8306 ABINGDON RD KEW GARDENS, NY US | 2023 |
| $7,200 | AMERICAN FRIENDS OF PTACH | DONEES UNRESTRICTED EXEMPT PURPOSES | 1689 E 5TH STREET BROOKLYN, NY US | 2022 |
| $5,900 | TOMCHEI SHABBOS | DONEE'S UNRESTRICTED EXEMPT PURPOSES | 634 OAK DRIVE FAR ROCKAWAY, NY US | 2022 |
| $5,000 | AMERICAN FRIENDS OF ACHY | DONEES UNRESTRICTED EXEMPT PURPOSES | 14117 72ND CRESCENT FLUSHING, NY US | 2023 |
| $5,000 | CHABAD OF MID SUFFOLK | DONEES UNRESTRICTED EXEMPT PURPOSES | 318 VETERANS MEMORIAL HWY COMMACK, NY US | 2023 |
| $5,000 | CONGREGATION GATES OF MERCY | DONEES UNRESTRICTED EXEMPT PURPOSES | C/O 478 OBERLIN AVE SOUTH LAKEWOOD, NJ US | 2023 |
Rows per page
People
Compensation data from most recent available 990 forms
| Title | |||
|---|---|---|---|
| MINDY ENGELBERG | PRESIDENT | $0 | 2022 |
| MICHAEL ENGELBERG | SECRETARY | $0 | 2022 |
| MINDY ENGELBERG | PRESIDENT | $0 | 2023 |
| MICHAEL ENGELBERG | SECRETARY | $0 | 2023 |
| MINDY ENGELBERG | PRESIDENT | $0 | 2024 |
| MICHAEL ENGELBERG | SECRETARY | $0 | 2024 |
Rows per page
Opportunities
Opportunities Coming Soon
We're building a comprehensive database of funding opportunities, application deadlines, and success insights to help you win more grants.
Application Deadlines
Real-time tracking of funding opportunities and deadlines
Active RFPs
Current funding opportunities tailored to your focus areas
Success Insights
Data-driven tips to improve application success rate
Ready to streamline your grant process?
Join thousands of organizations using Grantable to write better grants, manage deadlines, and secure more funding.
Financial data sourced from IRS 990 forms via ProPublica Nonprofit Explorer
View on ProPublica Nonprofit ExplorerLast updated on August 25, 2025