Overview
The Eisenberg Family Foundation Inc, based in Brooklyn, NY, is a philanthropic organization with assets totaling $3,276,251. The foundation's expenses amount to $1,679,510, while its revenue is $266,905. The foundation focuses on funding initiatives in education, particularly elementary, secondary, and graduate education, as well as religious studies with an emphasis on Judaism and theology. It supports projects across various cities in the United States, including major areas like New York, Miami, and Los Angeles, and operates in several states such as California, Florida, and Texas. The foundation is led by directors Solomon Eisenberg, Miriam Eisenberg, and Edward Birnbaum, who do not receive compensation for their roles.
Focus areas
Geographic focus
See real-time funding availability
View funding probability data
Sign in to viewView detailed grant size data
Sign in to viewExample compatibility analysis for demonstration purposes
Match Score measures the compatibility between your organization and this funder based on focus areas alignment (92%), geographic location preferences (85%), previous grantees similarity (88%), grant size match (78%), application process compatibility (73%), and timeline compatibility (80%).
Financials
in 2024, compared to $4,731,164 in 2023
155 grants awarded in 2024
Of total expenses go to programs
Grants
| Purpose | Location | |||
|---|---|---|---|---|
| $246,000 | CHASDEI MEIR | GENERAL OPERATIONS | 1519 EAST 27 STREET BROOKLYN, NY US | 2024 |
| $212,360 | CONG AHAVAS TZEDOKAH V'CHESED | GENERAL OPERATIONS | 1347 42 STREET BROOKLYN, NY US | 2024 |
| $210,360 | SAR SHALOM INC | GENERAL OPERATIONS | 4107 16TH AVE BROOKLYN NY, NY US | 2023 |
| $200,000 | CONG BNOS DEVORAH | GENERAL OPERATIONS | 360 OAK STREET LAKEWOOD, NJ US | 2022 |
| $165,000 | CONG AHAVAS CHESED USA INC | GENERAL OPERATIONS | 28 GLADYS DRIVE SPRING VALLEY, NY US | 2024 |
| $105,000 | MACHON HARAV SHACH INC | GENERAL OPERATIONS | 3516 FLATLANDS AVENUE BROOKLYN, NY US | 2023 |
| $100,000 | YESHIVA & MESIVTA TORAH TEMIMAH | GENERAL OPERATIONS | 555 OCEAN PKWY BROOKLYN, NY US | 2022 |
| $100,000 | AMERICAN FRIENDS OF YESHIVA D'MIR INC | GENERAL OPERATIONS | 5227 NEW UTRECHT AVENUE BROOKLYN, NY US | 2024 |
| $100,000 | KEHILAS BAIS AVHRAHAM | GENERAL OPERATIONS | 20 S PARKER DRIVE MONSEY, NY US | 2024 |
| $72,000 | CHABAD AT PORTER RANCH | GENERAL OPERATIONS | 19043 RINALDI ST PORTER RANCH, CA US | 2024 |
Rows per page
People
Compensation data from most recent available 990 forms
| Title | |||
|---|---|---|---|
| SOLOMON EISENBERG | DIRECTOR | $0 | 2022 |
| MIRIAM EISENBERG | DIRECTOR | $0 | 2022 |
| EDWARD BIRNBAUM | DIRECTOR | $0 | 2022 |
| SOLOMON EISENBERG | DIRECTOR | $0 | 2023 |
| MIRIAM EISENBERG | DIRECTOR | $0 | 2023 |
| EDWARD BIRNBAUM | DIRECTOR | $0 | 2023 |
| SOLOMON EISENBERG | DIRECTOR | $0 | 2024 |
| MIRIAM EISENBERG | DIRECTOR | $0 | 2024 |
| EDWARD BIRNBAUM | DIRECTOR | $0 | 2024 |
Rows per page
Opportunities
Opportunities Coming Soon
We're building a comprehensive database of funding opportunities, application deadlines, and success insights to help you win more grants.
Application Deadlines
Real-time tracking of funding opportunities and deadlines
Active RFPs
Current funding opportunities tailored to your focus areas
Success Insights
Data-driven tips to improve application success rate
Ready to streamline your grant process?
Join thousands of organizations using Grantable to write better grants, manage deadlines, and secure more funding.
Financial data sourced from IRS 990 forms via ProPublica Nonprofit Explorer
View on ProPublica Nonprofit ExplorerLast updated on August 25, 2025