Young Men and Women's Hebrew
NURTURING PEOPLE, CONNECTING COMMUNITY, EACH DAY, THROUGH EVERY AGE, INSPIRED BY JEWISH VALUES.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$61.5M
+4.1% YoY
Annual Giving
—
-100.0% YoY
Grant Count
0
-100.0% YoY
Avg Grant Size
—
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $61,506,691 | $59,093,597 | $60,504,964 |
| Revenue | $29,095,542 | $26,249,230 | $19,896,545 |
| Expenses | $28,147,859 | $22,624,523 | $20,242,082 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $421,685 | $946,654 | $-2,206,104 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 0 recipients in 2024
Grant Size Distribution
2 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Young Men and Women's Hebrew fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| BRIAN SCHREIBER | CHIEF EXTERN | 40 | $390,880 |
| JASON KUNZMAN | PRESIDENT/CE | 40 | $233,137 |
| DIANE NEWLAND | CFO | 40 | $194,421 |
| ALEXIS MANCUSO | ASST EXEC DI | 40 | $206,358 |
| SHERREE HALL | CHIEF INTEGR | 40 | $170,080 |
| RON SYMONS | SENIOR DIR O | 40 | $167,530 |
| AARON CANTOR | DIR EMMA KAU | 40 | $163,159 |
| DAVID AINSMAN | BOARD MEMBER | 1 | — |
| SAMUEL W BRAVER | VICE CHAIR | 2 | — |
| DAVID A BRENT | BOARD MEMBER | 1 | — |
| NEIL DIBIASE | BOARD MEMBER | 1 | — |
| ELYSE EICHNER | ASSISTANT SE | 2 | — |
| JOSHUA M FARBER | TREASURER | 2 | — |
| DANIEL GILMAN | BOARD MEMBER | 1 | — |
| JAKE GOODMAN | BOARD MEMBER | 1 | — |
| WILLIAM S GOODMAN | IMMEDIATE PA | 4 | — |
| MERRIS GROFF | BOARD MEMBER | 6 | — |
| JOHN P HALICKY | BOARD MEMBER | 1 | — |
| ANNA E HOLLIS | BOARD MEMBER | 1 | — |
| WILLIAM H ISLER | VICE CHAIR | 2 | — |
| CAROLE S KATZ | BOARD MEMBER | 1 | — |
| SAMANTHA KLEIN | ASSISTANT TR | 2 | — |
| DAVID KNOLL | BOARD MEMBER | 1 | — |
| DOUGLAS W KRESS | BOARD MEMBER | 1 | — |
| URIEL MARCOVITZ | BOARD MEMBER | 1 | — |
| ELIZABETH MILLER | BOARD MEMBER | 1 | — |
| LAURA E PARKER | BOARD MEMBER | 1 | — |
| STEFANI PASHMAN | BOARD MEMBER | 1 | — |
| RITA RABIN | BOARD MEMBER | 1 | — |
| STEVEN RECHT | BOARD MEMBER | 1 | — |
| TODD E REIDBORD | BOARD MEMBER | 1 | — |
| SCOTT E SEEWALD | CHAIR OF THE | 10 | — |
| LORI B SHURE | VICE CHAIR | 2 | — |
| HILARY S TYSON | BOARD MEMBER | 1 | — |
| MARCIE WEINSTEIN | BOARD MEMBER | 1 | — |
| SHARON WERNER | SECRETARY | 2 | — |
| JAMES WOLF | BOARD MEMBER | 1 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Young Men and Women's Hebrew on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry