Yakima County Development Association
ENHANCE THE INCOME, QUALITY OF LIFE AND EMPLOYMENT STABILITY OF YAKIMA COUNTRY RESIDENTS BY RETAINING, EXPANDING, AND RECRUITING BUSINESS AND INDUSTRY.
Financial Overview
From 2020 IRS Form 990-PF
Total Assets
$2.7M
Annual Giving
$114K
Grant Count
8
Avg Grant Size
$14K
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2020 |
|---|---|
| Total Assets | $2,653,869 |
| Revenue | $12,280,886 |
| Expenses | $12,473,725 |
| Qualifying Distributions | — |
| Net Investment Income | $259 |
| Distributable Amount | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 8 recipients in 2020
Grant Size Distribution
8 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Yakima County Development Association fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2020 IRS filing
From 2020 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| JONATHAN SMITH | Executive Dir. | 44.6 | $126,971 |
| VICKI BAKER | BOARD MEMBER | 0.4 | — |
| MIKE BATTLE | BOARD MEMBER | 0.4 | — |
| AUSTIN BEEBE | BOARD MEMBER | 0.4 | — |
| KEVIN BOUCHEY | BOARD MEMBER | 0.4 | — |
| DEBBIE BYRD | Secretary | 1 | — |
| MARTIN CASEY | BOARD MEMBER | 0.4 | — |
| DAVID COBIA | PAST CHAIR | 1 | — |
| CHRISTINE COTE | BOARD MEMBER | 0.4 | — |
| KYLE CURTIS | BOARD MEMBER | 0.4 | — |
| JON DEVANEY | BOARD MEMBER | 0.4 | — |
| LINDA DILEMBO | BOARD MEMBER | 0.4 | — |
| RANDY FREICH | BOARD MEMBER | 0.4 | — |
| LORI FROEHLICH | FORMER BD MEMBR | 0.4 | — |
| BRAD HANSEN | BOARD MEMBER | 0.4 | — |
| JAY HESTER | BOARD MEMBER | 0.4 | — |
| JOHN HODKINSON | BOARD MEMBER | 0.4 | — |
| LANCE HOYT | BOARD MEMBER | 0.4 | — |
| JEFF LOUMAN | BOARD MEMBER | 0.4 | — |
| ANDY MARBLE | BOARD MEMBER | 0.4 | — |
| PETER MARINACE | VICE CHAIR | 1 | — |
| MORIET MIKETA | BOARD CHAIR | 1 | — |
| BRYAN MYRE | BOARD MEMBER | 0.4 | — |
| ROB PETERSON | BOARD MEMBER | 0.4 | — |
| JEFF RANGER | BOARD MEMBER | 0.4 | — |
| TIM REED | BOARD MEMBER | 0.4 | — |
| CARMELA SOLORZANO | BOARD MEMBER | 0.4 | — |
| BRETT VALICOFF | BOARD MEMBER | 0.4 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Yakima County Development Association on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry