United Way of Wyandotte County
UNITED WAY OF WYANDOTTE COUNTY'S MISSION IS SUPPORTED BY OUR COMMUNITY IMPACT PLAN, AN OUTCOMES-BASED MODEL FOCUSED NOT JUST ON NUMBERS CURRENTLY BEING SERVED, BUT ALSO ON MEASURING LONG-TERM CHANGE IN THREE KEY IMPACT AREAS: HEALTH, EDUCATION, AND FINANCIAL STABILITY.
Financial Overview
From 2020 IRS Form 990-PF
Total Assets
$2.0M
Annual Giving
$1.5M
Grant Count
37
Avg Grant Size
$42K
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2020 |
|---|---|
| Total Assets | $2,002,420 |
| Revenue | $3,161,938 |
| Expenses | $3,506,106 |
| Qualifying Distributions | — |
| Net Investment Income | $39,848 |
| Distributable Amount | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 10 recipients in 2020
Grant Size Distribution
37 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does United Way of Wyandotte County fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2020 IRS filing
From 2020 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| CLAUSIE SMITH | ASSISTANT TREASURER | 2 | — |
| DON ASH | BOARD MEMBER | 2 | — |
| DOUG BACH | BOARD MEMBER | 2 | — |
| DONNA BIRKS | BOARD MEMBER | 2 | — |
| FRANCES CARY | BOARD MEMBER | 2 | — |
| IRENE CAULDILLO | BOARD MEMBER | 2 | — |
| JARVIS COLLIER | BOARD MEMBER | 2 | — |
| GORDON CRISWELL | BOARD MEMBER | 2 | — |
| PHIL GIBBS JR | BOARD MEMBER | 2 | — |
| DOUG GREENWALD | BOARD MEMBER | 2 | — |
| ERIC HYDE | BOARD MEMBER | 2 | — |
| BILL JOHNSON | BOARD MEMBER | 2 | — |
| BRENDA C JONES | BOARD MEMBER | 2 | — |
| JOHN PAUL JONES | BOARD MEMBER | 2 | — |
| RANDY LOPEZ | BOARD MEMBER | 2 | — |
| CLAUDIA MCQUEEN | BOARD MEMBER | 2 | — |
| ERIC MCTYE | BOARD MEMBER | 2 | — |
| CHIQUITA MILLER | BOARD MEMBER | 2 | — |
| TODD MOORE | BOARD MEMBER | 2 | — |
| DANIEL SILVA | BOARD MEMBER | 2 | — |
| PATRICE TOWNSEND | BOARD MEMBER | 2 | — |
| CAROL LEVERS | CHAIRPERSON | 2 | — |
| JOHN MCDONOUGH | IMMEDIATE PAST CHAIRPERSON | 2 | — |
| MARGARET STEELE | SECRETARY | 2 | — |
| LISA GARCIA-STEWART | TREASURER | 2 | — |
| GREG SHONDELL | VICE CHAIR AGENCY RELATIONS | 2 | — |
| PATRICK MCCARTNEY | VICE CHAIR COMMUNITY SERVICES | 2 | — |
| ETHAN STOVER | VICE CHAIR FUNDRAISING | 2 | — |
| ROSEMARY PODREBARAC | VICE CHAIR NOMINATING COMMITTEE | 2 | — |
| TODD JORDAN | PRESIDENT/CEO | 37.5 | $81,349 |
| CHERYL ADLER | CHIEF OPERATING OFFICER | 37.5 | $68,644 |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with United Way of Wyandotte County on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry