Southwest Mississippi Planning and
ECONOMIC DEVELOPMENT AND GRANT WRITING FOR COUNTIES AND MUNICIPALITIES, SERVING THE ELDERLY AND REVOLVING LOAN PROGRAMS TO ELIGIBLE BUSINESSES AND INDIVIDUALS.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$15.7M
+3.1% YoY
Annual Giving
$512K
+84.2% YoY
Grant Count
5
+0.0% YoY
Avg Grant Size
$102K
+84.2% YoY
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $15,732,971 | $15,255,919 | $15,032,533 |
| Revenue | $10,080,332 | $9,332,233 | $9,200,476 |
| Expenses | $9,757,769 | $9,110,366 | $8,989,747 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $61,733 | $89,521 | $22,460 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 5 recipients in 2024
Grant Size Distribution
20 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Southwest Mississippi Planning and fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| EARNEST NEWMAN | BOARD MEMBER | — | — |
| ROBERT ACCARDO | BOARD MEMBER | — | — |
| MARVIN TOLLIVER | BOARD MEMBER | — | — |
| BOBBY JOHNSON | BOARD MEMBER | — | — |
| KENYON JACKSON | BOARD MEMBER | — | — |
| JERRY WILSON | BOARD MEMBER | — | — |
| JILL BUSBY | BOARD MEMBER | — | — |
| EDDIE BROWN | BOARD MEMBER | — | — |
| LARRY MONTGOMERY | BOARD MEMBER | — | — |
| ROBERT JONES | BOARD MEMBER | — | — |
| CANTRELL HAMMITTEE | BOARD MEMEBER | — | — |
| VACANT | BOARD MEMBER | — | — |
| VACANT | BOARD MEMBER | — | — |
| VACANT | BOARD MEMBER | — | — |
| BRUCE WALTON | BOARD MEMBER | — | — |
| VACANT | BOARD MEMBER | — | — |
| SHAUN THOMPSON | BOARD MEMBER | — | — |
| JUSTIN LOFTON | BOARD MEMBER | — | — |
| ROGER GINN | BOARD MEMBER | — | — |
| VACANT | BOAD MEMEBER | — | — |
| LLOYD BULLOCK | BOARD MEMEBER | — | — |
| TERRENCE YOUNG | BOARD MEMBER | — | — |
| DIANA GILLARD | BOARD MEMBER | — | — |
| NICOLE YOUNG | BOARD MEMBER | — | — |
| WILLIE WHITE | BOARD MEMBER | — | — |
| JACKIE WHITTINGTON | BOARD MEMBER | — | — |
| RICKY GRAY | BOARD MEMBER | — | — |
| MIKE LAZARUS | BOARD MEMBER | — | — |
| WARREN GAINES | BOARD MEMBER | — | — |
| ANGELA HUTCHINS | BOARD MEMBER | — | — |
| MILDRED HOWARD | BOARD MEMBER | — | — |
| NOLAN WILLIAMSON | BOARD MEMBER | — | — |
| SAMUEL WHITE | BOARD MEMBER | — | — |
| LANE REED | BOARD MEMBER | — | — |
| DAVE NICHOLS | BOARD MEMBER | — | — |
| RONALD HUNT | BOARD MEMBER | — | — |
| EDDIE STEBBINS | BOARD MEMBER | — | — |
| BRAD A JONES | BOARD MEMBER | — | — |
| HELEN HUNTER | BOARD MEMBER | — | — |
| WARREN LEAKE | BOARD MEMBER | — | — |
| WIRT L PETERSON | EXECUTIVE DIRECTOR | 40 | — |
| MANFRED EIDT | SUPERVISOR | 40 | — |
| BOBBI YOUNG | ACCOUNTANT | 40 | — |
| SOPHRONIA HUGHES | FISCAL OFFICER | 40 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Southwest Mississippi Planning and on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry