Activate Global Inc
ACTIVATE EMPOWERS SCIENTISTS TO REINVENT THE WORLD BY BRINGING THEIR RESEARCH TO MARKET. ACTIVATE PARTNERS WITH U.S. BASED FUNDERS, RESEARCH INSTITUTIONS, AND OTHER PILLARS OF THE HARD TECHNOLOGY COMMUNITY TO HELP ENTREPRENEURIAL SCIENTISTS TRANSLATE THEIR BREAKTHROUGH IDEAS INTO COMMERCIAL SOLUTIONS.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$26.1M
-1.1% YoY
Annual Giving
$4.1M
Grant Count
51
Avg Grant Size
$81K
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $26,103,206 | $26,386,377 | $17,956,165 |
| Revenue | $23,823,486 | $26,734,894 | $18,338,872 |
| Expenses | $23,553,752 | $19,015,079 | $12,818,117 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $411,697 | $129,761 | $-720 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 10 recipients in 2024
Grant Size Distribution
51 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Activate Global Inc fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| R TODD JOHNSON | SECRETARY/INTERIM CEO (THRU 10/23) | 40 | $399,297 |
| LIESL SCHINDLER | CHAIRPERSON | 1 | — |
| GABRIEL KRA | TREASURER | 1 | — |
| TROY BREWSTER | BOARD MEMBER | 1 | — |
| MORRY CATER | BOARD MEMBER | 1 | — |
| ANDREW HSIEH | BOARD MEMBER (AS OF 05/24) | 1 | — |
| LIESEL PRITZKER SIMMONS | BOARD MEMBER | 1 | — |
| NICOLE SYSTROM | BOARD MEMBER | 1 | — |
| CYRUS WADIA | CHIEF EXECUTIVE OFFICER (AS OF 10/23) | 40 | $93,256 |
| MATTHEW B PRICE | PRESIDENT AND CFO (THRU 9/24) | 40 | $325,377 |
| NAOMI A BAER | CHIEF OPERATING OFFICER | 40 | $316,376 |
| AIMEE ROSE | EXECUTIVE MANAGING DIRECTOR | 40 | $300,117 |
| KARIN D LION | CHIEF GROWTH & PARTNERSHIP OFFICER | 40 | $285,632 |
| STEVEN H TRAN | VP, FINANCE AND CONTRACTS | 40 | $220,597 |
| BRENNA M TIEGLER | CHIEF FELLOWSHIP OFFICER | 40 | $214,481 |
| ANDREW R CHANG | MANAGING DIRECTOR - NEW YORK | 40 | $268,849 |
| JILL O FUSS | MANAGING DIRECTOR - BERKELEY | 40 | $255,190 |
| SARAH MAJORIE MORRILL | EDUCATION DIRECTOR | 40 | $188,320 |
| DINA AMOUZIGH | SR DIRECTOR, PEOPLE & CULTURE | 40 | $188,656 |
| PHILIP J LOEW | SR DIRECTOR, EXPANSION (THRU 04/24) | 40 | $190,830 |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Activate Global Inc on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry